Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E8400 @ 3.00GHz | ×AMD Athlon 7750 Dual-Core | + ADD | |
---|---|---|---|
Price | $24.041 | $79.99 BUY NOW! | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 6981 | 411 | |
Single Thread Rating(% diff. to max in group) | 12413(0.0%) | 10343(-16.6%) | |
CPU Mark(% diff. to max in group) | 1168(0.0%) | 951(-18.6%) |
Intel Core2 Duo E8400 @ 3.00GHz | 1,168 | |
AMD Athlon 7750 Dual-Core | 951 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8400 @ 3.00GHz | 48.59 | |
AMD Athlon 7750 Dual-Core | 11.88 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8400 @ 3.00GHz | 1,241 | |
AMD Athlon 7750 Dual-Core | 1,034 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8400 @ 3.00GHz | AMD Athlon 7750 Dual-Core | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |