Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T5270 @ 1.40GHz | ×AMD Athlon 64 X2 QL-60 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PGA478 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 46 | 126 | |
Cross-Platform Rating | 1479 | 1115 | |
Single Thread Rating | 5863 | 5573 | |
CPU Mark | 496 | 465 |
Intel Core2 Duo T5270 @ 1.40GHz | 496 | |
AMD Athlon 64 X2 QL-60 | 465 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T5270 @ 1.40GHz | 586 | |
AMD Athlon 64 X2 QL-60 | 557 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T5270 @ 1.40GHz | AMD Athlon 64 X2 QL-60 | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |