Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T9500 @ 2.60GHz | ×Intel Core i5-430M @ 2.27GHz | + ADD | |
---|---|---|---|
Price | $108.021 | $129.95 BUY NOW! | |
Socket Type | BGA479 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2010 | |
# of Samples | 253 | 1950 | |
Single Thread Rating(% diff. to max in group) | 10903(0.0%) | 996(-8.7%) | |
CPU Mark(% diff. to max in group) | 1016(-15.5%) | 1201(0.0%) |
Intel Core2 Duo T9500 @ 2.60GHz | 1,016 | |
Intel Core i5-430M @ 2.27GHz | 1,201 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9500 @ 2.60GHz | 9.40 | |
Intel Core i5-430M @ 2.27GHz | 9.24 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9500 @ 2.60GHz | 1,090 | |
Intel Core i5-430M @ 2.27GHz | 996 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9500 @ 2.60GHz | Intel Core i5-430M @ 2.27GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |