Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T9800 @ 2.93GHz | ×Intel Core2 Duo P9700 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $423.891 | Search Online | |
Socket Type | BGA479 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 28W | |
Yearly Running Cost | $6.39 | $5.11 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 115 | 113 | |
Single Thread Rating(% diff. to max in group) | 12213(0.0%) | 11513(-5.7%) | |
CPU Mark(% diff. to max in group) | 1170(0.0%) | 1109(-5.2%) |
Intel Core2 Duo T9800 @ 2.93GHz | 1,170 | |
Intel Core2 Duo P9700 @ 2.80GHz | 1,109 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9800 @ 2.93GHz | 2.76 | |
Intel Core2 Duo P9700 @ 2.80GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9800 @ 2.93GHz | 1,221 | |
Intel Core2 Duo P9700 @ 2.80GHz | 1,151 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9800 @ 2.93GHz | Intel Core2 Duo P9700 @ 2.80GHz | |
---|---|---|
Max TDP | 35W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |