Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme Q9200 @ 2.40GHz | ×Intel Core i3-3220 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $122.99 BUY NOW! | |
Socket Type | NA2 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.3 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | NA2 | 55W | |
Yearly Running Cost | NA | $10.04 | |
First Seen on Chart | Q4 2019 | Q2 2012 | |
# of Samples | 1 | 3614 | |
Cross-Platform Rating | 0 | 5875 | |
Single Thread Rating | 1080 | 1722 | |
CPU Mark | 2011 | 2163 |
Intel Core2 Extreme Q9200 @ 2.40GHz | 2,011 | |
Intel Core i3-3220 @ 3.30GHz | 2,163 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme Q9200 @ 2.40GHz | NA | |
Intel Core i3-3220 @ 3.30GHz | 17.59 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme Q9200 @ 2.40GHz | 1,080 | |
Intel Core i3-3220 @ 3.30GHz | 1,722 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme Q9200 @ 2.40GHz | Intel Core i3-3220 @ 3.30GHz | |
---|---|---|
Max TDP | NA | 55W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |