Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9775 @ 3.20GHz | ×AMD Ryzen 3 3200G | + ADD | |
---|---|---|---|
Price | $1805.951 | $99.99 BUY NOW! | |
Socket Type | LGA771 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 150W | 65W | |
Yearly Running Cost | $27.38 | $11.86 | |
First Seen on Chart | Q1 2009 | Q2 2019 | |
# of Samples | 4 | 1151 | |
Cross-Platform Rating | 0 | 11827 | |
Single Thread Rating | 1451 | 2230 | |
CPU Mark | 2780 | 7238 |
Intel Core2 Extreme X9775 @ 3.20GHz | 2,780 | |
AMD Ryzen 3 3200G | 7,238 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | 1.54 | |
AMD Ryzen 3 3200G | 72.38 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | 1,451 | |
AMD Ryzen 3 3200G | 2,230 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | AMD Ryzen 3 3200G | |
---|---|---|
Max TDP | 150W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |