Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q8400 @ 2.66GHz | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | $128.881 | $39.381 | |
Socket Type | LGA775 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2009 | Q4 2011 | |
# of Samples | 1478 | 2228 | |
Cross-Platform Rating | 4747 | 5796 | |
Single Thread Rating | 1153 | 1274 | |
CPU Mark | 2018 | 2529 |
Intel Core2 Quad Q8400 @ 2.66GHz | 2,018 | |
AMD FX-4100 Quad-Core | 2,529 | |
PassMark Software © 2008-2021 |
Intel Core2 Quad Q8400 @ 2.66GHz | 15.66 | |
AMD FX-4100 Quad-Core | 64.22 | |
PassMark Software © 2008-2021 |
Intel Core2 Quad Q8400 @ 2.66GHz | 1,153 | |
AMD FX-4100 Quad-Core | 1,274 | |
PassMark Software © 2008-2021 |
Intel Core2 Quad Q8400 @ 2.66GHz | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |