Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 2020M @ 2.40GHz | ×Intel Pentium 2127U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $1341 | $1341 | |
Socket Type | FCPGA988 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 17W | |
Yearly Running Cost | $6.39 | $3.10 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 772 | 147 | |
Cross-Platform Rating | 3707 | 3044 | |
Single Thread Rating | 1301 | 1018 | |
CPU Mark | 1384 | 1110 |
Intel Pentium 2020M @ 2.40GHz | 1,384 | |
Intel Pentium 2127U @ 1.90GHz | 1,110 | |
PassMark Software © 2008-2021 |
Intel Pentium 2020M @ 2.40GHz | 10.33 | |
Intel Pentium 2127U @ 1.90GHz | 8.28 | |
PassMark Software © 2008-2021 |
Intel Pentium 2020M @ 2.40GHz | 1,301 | |
Intel Pentium 2127U @ 1.90GHz | 1,018 | |
PassMark Software © 2008-2021 |
Intel Pentium 2020M @ 2.40GHz | Intel Pentium 2127U @ 1.90GHz | |
---|---|---|
Max TDP | 35W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |