Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 2030M @ 2.50GHz | ×Intel Celeron 3867U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $1341 | $1071 | |
Socket Type | FCPGA988 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q4 2013 | Q2 2019 | |
# of Samples | 71 | 10 | |
Cross-Platform Rating | 4148 | 3275 | |
Single Thread Rating | 1387 | 1092 | |
CPU Mark | 1542 | 1467 |
Intel Pentium 2030M @ 2.50GHz | 1,542 | |
Intel Celeron 3867U @ 1.80GHz | 1,467 | |
PassMark Software © 2008-2021 |
Intel Pentium 2030M @ 2.50GHz | 11.51 | |
Intel Celeron 3867U @ 1.80GHz | 13.71 | |
PassMark Software © 2008-2021 |
Intel Pentium 2030M @ 2.50GHz | 1,387 | |
Intel Celeron 3867U @ 1.80GHz | 1,092 | |
PassMark Software © 2008-2021 |
Intel Pentium 2030M @ 2.50GHz | Intel Celeron 3867U @ 1.80GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |