Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 2030M @ 2.50GHz | ×Intel Celeron N4000 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $1341 | $1071 | |
Socket Type | FCPGA988 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 6W | |
Yearly Running Cost | $6.39 | $1.10 | |
Other | Intel UHD Graphics 600 | ||
First Seen on Chart | Q4 2013 | Q2 2018 | |
# of Samples | 77 | 594 | |
Single Thread Rating(% diff. to max in group) | 1199(0.0%) | 1030(-14.1%) | |
CPU Mark(% diff. to max in group) | 1400(-0.8%) | 1411(0.0%) |
Intel Pentium 2030M @ 2.50GHz | 1,400 | |
Intel Celeron N4000 @ 1.10GHz | 1,411 | |
PassMark Software © 2008-2022 |
Intel Pentium 2030M @ 2.50GHz | 10.45 | |
Intel Celeron N4000 @ 1.10GHz | 13.19 | |
PassMark Software © 2008-2022 |
Intel Pentium 2030M @ 2.50GHz | 1,199 | |
Intel Celeron N4000 @ 1.10GHz | 1,030 | |
PassMark Software © 2008-2022 |
Intel Pentium 2030M @ 2.50GHz | Intel Celeron N4000 @ 1.10GHz | |
---|---|---|
Max TDP | 35W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |