Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium B980 @ 2.40GHz | ×AMD Phenom II N660 Dual-Core | + ADD | |
---|---|---|---|
Price | $69.951 | $891 | |
Socket Type | FCPGA988 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2012 | Q1 2011 | |
# of Samples | 366 | 124 | |
Cross-Platform Rating | 3059 | 2470 | |
Single Thread Rating | 1039 | 11673 | |
CPU Mark | 1067 | 1065 |
Intel Pentium B980 @ 2.40GHz | 1,067 | |
AMD Phenom II N660 Dual-Core | 1,065 | |
PassMark Software © 2008-2021 |
Intel Pentium B980 @ 2.40GHz | 15.25 | |
AMD Phenom II N660 Dual-Core | 11.96 | |
PassMark Software © 2008-2021 |
Intel Pentium B980 @ 2.40GHz | 1,039 | |
AMD Phenom II N660 Dual-Core | 1,167 | |
PassMark Software © 2008-2021 |
Intel Pentium B980 @ 2.40GHz | AMD Phenom II N660 Dual-Core | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |