Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G2140 @ 3.30GHz | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | $451 | $39.381 | |
Socket Type | LGA1155 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 2 physical modules) | |
Max TDP | 55W | 95W | |
Yearly Running Cost | $10.04 | $17.34 | |
First Seen on Chart | Q1 2014 | Q4 2011 | |
# of Samples | 10 | 2225 | |
Cross-Platform Rating | 5333 | 5850 | |
Single Thread Rating | 1837 | 1287 | |
CPU Mark | 2059 | 2553 |
Intel Pentium G2140 @ 3.30GHz | 2,059 | |
AMD FX-4100 Quad-Core | 2,553 | |
PassMark Software © 2008-2021 |
Intel Pentium G2140 @ 3.30GHz | 45.75 | |
AMD FX-4100 Quad-Core | 64.84 | |
PassMark Software © 2008-2021 |
Intel Pentium G2140 @ 3.30GHz | 1,837 | |
AMD FX-4100 Quad-Core | 1,287 | |
PassMark Software © 2008-2021 |
Intel Pentium G2140 @ 3.30GHz | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | 55W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |