Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3258 @ 3.20GHz | ×AMD Phenom II X3 720 | + ADD | |
---|---|---|---|
Price | $178.28 BUY NOW! | $109.551 | |
Socket Type | FCLGA1150 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 3 (Threads: 3) | |
Max TDP | 53W | 95W | |
Yearly Running Cost | $9.67 | $17.34 | |
First Seen on Chart | Q2 2014 | Q1 2009 | |
# of Samples | 2490 | 372 | |
Cross-Platform Rating | 5645 | 3665 | |
Single Thread Rating | 1828 | 1115 | |
CPU Mark | 2041 | 1560 |
Intel Pentium G3258 @ 3.20GHz | 2,041 | |
AMD Phenom II X3 720 | 1,560 | |
PassMark Software © 2008-2021 |
Intel Pentium G3258 @ 3.20GHz | 11.45 | |
AMD Phenom II X3 720 | 14.24 | |
PassMark Software © 2008-2021 |
Intel Pentium G3258 @ 3.20GHz | 1,828 | |
AMD Phenom II X3 720 | 1,115 | |
PassMark Software © 2008-2021 |
Intel Pentium G3258 @ 3.20GHz | AMD Phenom II X3 720 | |
---|---|---|
Max TDP | 53W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |