Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4400 @ 3.30GHz | ×AMD A10-7800 APU | + ADD | |
---|---|---|---|
Price | $119.99 BUY NOW! | $149.861 | |
Socket Type | FCLGA1151 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | NA2 | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 2 physical modules) | |
Max TDP | 54W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | |
First Seen on Chart | Q4 2015 | Q2 2014 | |
# of Samples | 1109 | 661 | |
Cross-Platform Rating | 5729 | 6276 | |
Single Thread Rating | 2027 | 1438 | |
CPU Mark | 2592 | 3098 |
Intel Pentium G4400 @ 3.30GHz | 2,592 | |
AMD A10-7800 APU | 3,098 | |
PassMark Software © 2008-2021 |
Intel Pentium G4400 @ 3.30GHz | 21.60 | |
AMD A10-7800 APU | 20.67 | |
PassMark Software © 2008-2021 |
Intel Pentium G4400 @ 3.30GHz | 2,027 | |
AMD A10-7800 APU | 1,438 | |
PassMark Software © 2008-2021 |
Intel Pentium G4400 @ 3.30GHz | AMD A10-7800 APU | |
---|---|---|
Max TDP | 54W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |