Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4520 @ 3.60GHz | ×AMD A10-9700 | + ADD | |
---|---|---|---|
Price | $123.28 BUY NOW! | $74.44 BUY NOW! | |
Socket Type | FCLGA1151 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 4 physical modules) | |
Max TDP | 51W | 65W | |
Yearly Running Cost | $9.31 | $11.86 | |
Other | Intel HD Graphics 530 | RADEON R7, 10 COMPUTE CORES 4C+6G | |
First Seen on Chart | Q4 2015 | Q4 2016 | |
# of Samples | 49 | 263 | |
Single Thread Rating(% diff. to max in group) | 2187(0.0%) | 1619(-26.0%) | |
CPU Mark(% diff. to max in group) | 2940(-17.2%) | 3549(0.0%) |
Intel Pentium G4520 @ 3.60GHz | 2,940 | |
AMD A10-9700 | 3,549 | |
PassMark Software © 2008-2022 |
Intel Pentium G4520 @ 3.60GHz | 23.84 | |
AMD A10-9700 | 47.67 | |
PassMark Software © 2008-2022 |
Intel Pentium G4520 @ 3.60GHz | 2,187 | |
AMD A10-9700 | 1,619 | |
PassMark Software © 2008-2022 |
Intel Pentium G4520 @ 3.60GHz | AMD A10-9700 | |
---|---|---|
Max TDP | 51W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |