Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4620 @ 3.70GHz | ×AMD Athlon X4 860K | + ADD | |
---|---|---|---|
Price | $113.661 | $114.951 | |
Socket Type | FCLGA1151 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 51W | 95W | |
Yearly Running Cost | $9.31 | $17.34 | |
First Seen on Chart | Q1 2017 | Q2 2014 | |
# of Samples | 97 | 1229 | |
Cross-Platform Rating | 7814 | 7029 | |
Single Thread Rating | 2277 | 1539 | |
CPU Mark | 3807 | 3447 |
Intel Pentium G4620 @ 3.70GHz | 3,807 | |
AMD Athlon X4 860K | 3,447 | |
PassMark Software © 2008-2021 |
Intel Pentium G4620 @ 3.70GHz | 33.50 | |
AMD Athlon X4 860K | 29.98 | |
PassMark Software © 2008-2021 |
Intel Pentium G4620 @ 3.70GHz | 2,277 | |
AMD Athlon X4 860K | 1,539 | |
PassMark Software © 2008-2021 |
Intel Pentium G4620 @ 3.70GHz | AMD Athlon X4 860K | |
---|---|---|
Max TDP | 51W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |