Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4620 @ 3.70GHz | ×AMD PRO A8-9600 | + ADD | |
---|---|---|---|
Price | $113.661 | $1191 | |
Socket Type | FCLGA1151 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 51W | 65W | |
Yearly Running Cost | $9.31 | $11.86 | |
First Seen on Chart | Q1 2017 | Q2 2016 | |
# of Samples | 96 | 25 | |
Cross-Platform Rating | 7766 | 6315 | |
Single Thread Rating | 2273 | 1468 | |
CPU Mark | 3800 | 3347 |
Intel Pentium G4620 @ 3.70GHz | 3,800 | |
AMD PRO A8-9600 | 3,347 | |
PassMark Software © 2008-2021 |
Intel Pentium G4620 @ 3.70GHz | 33.44 | |
AMD PRO A8-9600 | 28.13 | |
PassMark Software © 2008-2021 |
Intel Pentium G4620 @ 3.70GHz | 2,273 | |
AMD PRO A8-9600 | 1,468 | |
PassMark Software © 2008-2021 |
Intel Pentium G4620 @ 3.70GHz | AMD PRO A8-9600 | |
---|---|---|
Max TDP | 51W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |