Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G5420T @ 3.20GHz | ×Intel Pentium Gold G5400 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $641 | $69.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
First Seen on Chart | Q4 2019 | Q2 2018 | |
# of Samples | 4 | 285 | |
Cross-Platform Rating | 6770 | 7683 | |
Single Thread Rating | 1972 | 2242 | |
CPU Mark | 3716 | 3722 |
Intel Pentium Gold G5420T @ 3.20GHz | 3,716 | |
Intel Pentium Gold G5400 @ 3.70GHz | 3,722 | |
PassMark Software © 2008-2021 |
Intel Pentium Gold G5420T @ 3.20GHz | 58.06 | |
Intel Pentium Gold G5400 @ 3.70GHz | 53.18 | |
PassMark Software © 2008-2021 |
Intel Pentium Gold G5420T @ 3.20GHz | 1,972 | |
Intel Pentium Gold G5400 @ 3.70GHz | 2,242 | |
PassMark Software © 2008-2021 |
Intel Pentium Gold G5420T @ 3.20GHz | Intel Pentium Gold G5400 @ 3.70GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |