Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6500T @ 3.50GHz | ×AMD FX-6350 Six-Core | + ADD | |
---|---|---|---|
Price | $751 | $61 BUY NOW! | |
Socket Type | FCLGA1200 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.9 GHz | |
Turbo Speed | Not Supported | Up to 4.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 6 (in 3 physical modules) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q1 2021 | Q2 2013 | |
# of Samples | 2 | 1586 | |
Single Thread Rating(% diff. to max in group) | 2277(0.0%) | 1542(-32.3%) | |
CPU Mark(% diff. to max in group) | 4005(-10.5%) | 4472(0.0%) |
Intel Pentium Gold G6500T @ 3.50GHz | 4,005 | |
AMD FX-6350 Six-Core | 4,472 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500T @ 3.50GHz | 53.40 | |
AMD FX-6350 Six-Core | 73.32 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500T @ 3.50GHz | 2,277 | |
AMD FX-6350 Six-Core | 1,542 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500T @ 3.50GHz | AMD FX-6350 Six-Core | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |