Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium III 1400 @ 1400MHz | ×Intel Celeron 450 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $13.51 | |
Socket Type | Socket 370 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 31.2W | 35W | |
Yearly Running Cost | $5.69 | $6.39 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 4 | 115 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 2723 | 5323 | |
CPU Mark | 193 | 433 |
Intel Pentium III 1400 @ 1400MHz | 193 | |
Intel Celeron 450 @ 2.20GHz | 433 | |
PassMark Software © 2008-2021 |
Intel Pentium III 1400 @ 1400MHz | NA | |
Intel Celeron 450 @ 2.20GHz | 32.11 | |
PassMark Software © 2008-2021 |
Intel Pentium III 1400 @ 1400MHz | 272 | |
Intel Celeron 450 @ 2.20GHz | 532 | |
PassMark Software © 2008-2021 |
Intel Pentium III 1400 @ 1400MHz | Intel Celeron 450 @ 2.20GHz | |
---|---|---|
Max TDP | 31.2W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |