Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3540 @ 2.16GHz | ×Intel Core2 Duo SP9400 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $250.871 | $2841 | |
Socket Type | FCBGA1170 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.7 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 7.5W | 25W | |
Yearly Running Cost | $1.37 | $4.56 | |
First Seen on Chart | Q4 2014 | Q1 2009 | |
# of Samples | 1053 | 145 | |
Cross-Platform Rating | 2690 | 2920 | |
Single Thread Rating | 719 | 936 | |
CPU Mark | 1204 | 948 |
Intel Pentium N3540 @ 2.16GHz | 1,204 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 948 | |
PassMark Software © 2008-2021 |
Intel Pentium N3540 @ 2.16GHz | 4.80 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 3.34 | |
PassMark Software © 2008-2021 |
Intel Pentium N3540 @ 2.16GHz | 719 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 936 | |
PassMark Software © 2008-2021 |
Intel Pentium N3540 @ 2.16GHz | Intel Core2 Duo SP9400 @ 2.40GHz | |
---|---|---|
Max TDP | 7.5W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |