Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Silver J5005 @ 1.50GHz | ×Intel Core2 Quad Q6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $521.991 | $95.61 | |
Socket Type | FCBGA1090 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 10W | 105W | |
Yearly Running Cost | $1.83 | $19.16 | |
Other | Intel UHD Graphics 605 | ||
First Seen on Chart | Q4 2017 | Q4 2008 | |
# of Samples | 205 | 7270 | |
Single Thread Rating(% diff. to max in group) | 1205(0.0%) | 958(-20.4%) | |
CPU Mark(% diff. to max in group) | 3039(0.0%) | 1784(-41.3%) |
Intel Pentium Silver J5005 @ 1.50GHz | 3,039 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,784 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | 5.82 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.66 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | 1,205 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | Intel Core2 Quad Q6600 @ 2.40GHz | |
---|---|---|
Max TDP | 10W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |