Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Silver N5000 @ 1.10GHz | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $1611 | $2251 | |
Socket Type | FCBGA1090 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 6W | 17W | |
Yearly Running Cost | $1.10 | $3.10 | |
First Seen on Chart | Q1 2018 | Q1 2013 | |
# of Samples | 334 | 2804 | |
Cross-Platform Rating | 4477 | 4534 | |
Single Thread Rating | 1159 | 1269 | |
CPU Mark | 2625 | 2056 |
Intel Pentium Silver N5000 @ 1.10GHz | 2,625 | |
Intel Core i5-3337U @ 1.80GHz | 2,056 | |
PassMark Software © 2008-2021 |
Intel Pentium Silver N5000 @ 1.10GHz | 16.30 | |
Intel Core i5-3337U @ 1.80GHz | 9.14 | |
PassMark Software © 2008-2021 |
Intel Pentium Silver N5000 @ 1.10GHz | 1,159 | |
Intel Core i5-3337U @ 1.80GHz | 1,269 | |
PassMark Software © 2008-2021 |
Intel Pentium Silver N5000 @ 1.10GHz | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 6W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |