Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Bronze 3204 @ 1.90GHz | ×Intel Xeon E3-1205 v6 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $243.34 BUY NOW! | $1931 | |
Socket Type | FCLGA3647 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 85W | 65W | |
Yearly Running Cost | $15.51 | $11.86 | |
First Seen on Chart | Q1 2020 | Q1 2020 | |
# of Samples | 3 | 1 | |
Cross-Platform Rating | 10328 | 0 | |
Single Thread Rating | 1093 | 1875 | |
CPU Mark | 5080 | 5682 |
Intel Xeon Bronze 3204 @ 1.90GHz | 5,080 | |
Intel Xeon E3-1205 v6 @ 3.00GHz | 5,682 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | 20.88 | |
Intel Xeon E3-1205 v6 @ 3.00GHz | 29.44 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | 1,093 | |
Intel Xeon E3-1205 v6 @ 3.00GHz | 1,875 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | Intel Xeon E3-1205 v6 @ 3.00GHz | |
---|---|---|
Max TDP | 85W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |