Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Bronze 3204 @ 1.90GHz | ×Intel Xeon E3-1275 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $245.81 BUY NOW! | $475.861 | |
Socket Type | FCLGA3647 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 85W | 95W | |
Yearly Running Cost | $15.51 | $17.34 | |
First Seen on Chart | Q1 2020 | Q2 2011 | |
# of Samples | 3 | 92 | |
Cross-Platform Rating | 10328 | 12031 | |
Single Thread Rating | 1093 | 1766 | |
CPU Mark | 5080 | 5431 |
Intel Xeon Bronze 3204 @ 1.90GHz | 5,080 | |
Intel Xeon E3-1275 @ 3.40GHz | 5,431 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | 20.67 | |
Intel Xeon E3-1275 @ 3.40GHz | 11.41 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | 1,093 | |
Intel Xeon E3-1275 @ 3.40GHz | 1,766 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | Intel Xeon E3-1275 @ 3.40GHz | |
---|---|---|
Max TDP | 85W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |