Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2126G @ 3.30GHz | ×Intel Xeon E-2134 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $320.291 | $298 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 80W | 71W | |
Yearly Running Cost | $14.60 | $12.96 | |
First Seen on Chart | Q4 2018 | Q1 2019 | |
# of Samples | 9 | 6 | |
Single Thread Rating(% diff. to max in group) | 2652(0.0%) | 2569(-3.1%) | |
CPU Mark(% diff. to max in group) | 10747(0.0%) | 8741(-18.7%) |
Intel Xeon E-2126G @ 3.30GHz | 10,747 | |
Intel Xeon E-2134 @ 3.50GHz | 8,741 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 33.55 | |
Intel Xeon E-2134 @ 3.50GHz | 29.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 2,652 | |
Intel Xeon E-2134 @ 3.50GHz | 2,569 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | Intel Xeon E-2134 @ 3.50GHz | |
---|---|---|
Max TDP | 80W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |