Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 170 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E-2226G @ 3.40GHz | ×Intel Xeon E-2224 @ 3.40GHz | ×Intel Xeon E-2234 @ 3.60GHz | ×Intel Xeon E-2236 @ 3.40GHz | ×Intel Xeon E-2224G @ 3.50GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $590.42 - BUY | $419.02 - BUY | Search Online |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | FCLGA1151-2 | FCLGA1151-2 | FCLGA1151-2 |
CPU Class | Server | Server | Server | Server | Server |
Clockspeed | 3.4 GHz | 3.4 GHz | 3.6 GHz | 3.4 GHz | 3.5 GHz |
Turbo Speed | Up to 4.7 GHz | Up to 4.6 GHz | Up to 4.8 GHz | Up to 4.8 GHz | Up to 4.7 GHz |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | 4 (Threads: 8) | 6 (Threads: 12) | 4 (Threads: 4) |
Cache | L1: 256KB, L2: 1.0MB, L3: 12MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 80W | 71W | 71W | 80W | 71W |
Yearly Running Cost | $14.60 | $12.96 | $12.96 | $14.60 | $12.96 |
Other | Intel UHD Graphics P630 | Intel UHD Graphics P630 | |||
First Seen on Chart | Q4 2019 | Q3 2019 | Q4 2020 | Q4 2019 | Q3 2019 |
# of Samples | 26 | 29 | 11 | 48 | 56 |
CPU Value | 33.5 | 24.6 | 15.4 | 33.4 | 28.5 |
Single Thread Rating(% diff. to max in group) | 2816(0.0%) | 2554(-9.3%) | 2770(-1.6%) | 2802(-0.5%) | 2731(-3.0%) |
CPU Mark(% diff. to max in group) | 11110(-20.7%) | 7317(-47.8%) | 9114(-35.0%) | 14012(0.0%) | 7641(-45.5%) |
Intel Xeon E-2226G @ 3.40GHz | 11,110 | |
Intel Xeon E-2224 @ 3.40GHz | 7,317 | |
Intel Xeon E-2234 @ 3.60GHz | 9,114 | |
Intel Xeon E-2236 @ 3.40GHz | 14,012 | |
Intel Xeon E-2224G @ 3.50GHz | 7,641 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2226G @ 3.40GHz | 33.5 | |
Intel Xeon E-2224 @ 3.40GHz | 24.6 | |
Intel Xeon E-2234 @ 3.60GHz | 15.4 | |
Intel Xeon E-2236 @ 3.40GHz | 33.4 | |
Intel Xeon E-2224G @ 3.50GHz | 28.5 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2226G @ 3.40GHz | 2,816 | |
Intel Xeon E-2224 @ 3.40GHz | 2,554 | |
Intel Xeon E-2234 @ 3.60GHz | 2,770 | |
Intel Xeon E-2236 @ 3.40GHz | 2,802 | |
Intel Xeon E-2224G @ 3.50GHz | 2,731 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2226G @ 3.40GHz | Intel Xeon E-2224 @ 3.40GHz | Intel Xeon E-2234 @ 3.60GHz | Intel Xeon E-2236 @ 3.40GHz | Intel Xeon E-2224G @ 3.50GHz | |
---|---|---|---|---|---|
Max TDP | 80W | 71W | 71W | 80W | 71W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |