Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2254ML @ 1.70GHz | ×Intel Xeon E3-1241 v3 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $824 BUY NOW! | |
Socket Type | FCBGA1440 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 25W | 80W | |
Yearly Running Cost | $4.56 | $14.60 | |
First Seen on Chart | Q4 2019 | Q2 2014 | |
# of Samples | 2 | 321 | |
Cross-Platform Rating | 13428 | 15167 | |
Single Thread Rating | 2029 | 2150 | |
CPU Mark | 6333 | 7126 |
Intel Xeon E-2254ML @ 1.70GHz | 6,333 | |
Intel Xeon E3-1241 v3 @ 3.50GHz | 7,126 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2254ML @ 1.70GHz | NA | |
Intel Xeon E3-1241 v3 @ 3.50GHz | 8.65 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2254ML @ 1.70GHz | 2,029 | |
Intel Xeon E3-1241 v3 @ 3.50GHz | 2,150 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2254ML @ 1.70GHz | Intel Xeon E3-1241 v3 @ 3.50GHz | |
---|---|---|
Max TDP | 25W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |