Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1230 v3 @ 3.30GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $517.5 BUY NOW! | $6231 | |
Socket Type | LGA1150 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.3 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 35W | |
Yearly Running Cost | $14.60 | $6.39 | |
First Seen on Chart | Q2 2013 | Q2 2017 | |
# of Samples | 765 | 186 | |
Cross-Platform Rating | 14791 | 17051 | |
Single Thread Rating | 2085 | 2436 | |
CPU Mark | 6815 | 8523 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 6,815 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,523 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 13.17 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.68 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 2,085 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,436 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1230 v3 @ 3.30GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 80W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |