Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1286L v3 @ 3.20GHz | ×Intel Xeon E3-1231 v3 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $7741 | $499.95 BUY NOW! | |
Socket Type | LGA1150 | FCLGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q1 2018 | Q2 2014 | |
# of Samples | 3 | 1438 | |
Cross-Platform Rating | 0 | 14898 | |
Single Thread Rating | 2207 | 2144 | |
CPU Mark | 6450 | 6957 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 6,450 | |
Intel Xeon E3-1231 v3 @ 3.40GHz | 6,957 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 8.33 | |
Intel Xeon E3-1231 v3 @ 3.40GHz | 13.92 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 2,207 | |
Intel Xeon E3-1231 v3 @ 3.40GHz | 2,144 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1286L v3 @ 3.20GHz | Intel Xeon E3-1231 v3 @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |