Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2470 v2 @ 2.40GHz | ×Intel Xeon E5-2680 v2 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $119.99 BUY NOW! | $136.04 BUY NOW! | |
Socket Type | LGA 1356 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.6 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 95W | 115W | |
Yearly Running Cost | $17.34 | $20.99 | |
First Seen on Chart | Q1 2016 | Q2 2013 | |
# of Samples | 12 | 236 | |
Single Thread Rating | 1503 | 1783 | |
CPU Mark | 10902 | 12529 |
Intel Xeon E5-2470 v2 @ 2.40GHz | 10,902 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 12,529 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2470 v2 @ 2.40GHz | 90.86 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 92.10 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2470 v2 @ 2.40GHz | 1,503 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 1,783 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2470 v2 @ 2.40GHz | Intel Xeon E5-2680 v2 @ 2.80GHz | |
---|---|---|
Max TDP | 95W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |