Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2603 v4 @ 1.70GHz | ×Intel Xeon E3-1230 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $423.71 | $417.95 BUY NOW! | |
Socket Type | FCLGA2011-3 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 85W | 80W | |
Yearly Running Cost | $15.51 | $14.60 | |
First Seen on Chart | Q2 2016 | Q2 2011 | |
# of Samples | 11 | 243 | |
Cross-Platform Rating | 0 | 11194 | |
Single Thread Rating | 1046 | 1678 | |
CPU Mark | 4695 | 5032 |
Intel Xeon E5-2603 v4 @ 1.70GHz | 4,695 | |
Intel Xeon E3-1230 @ 3.20GHz | 5,032 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 v4 @ 1.70GHz | 11.08 | |
Intel Xeon E3-1230 @ 3.20GHz | 12.04 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 v4 @ 1.70GHz | 1,046 | |
Intel Xeon E3-1230 @ 3.20GHz | 1,678 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 v4 @ 1.70GHz | Intel Xeon E3-1230 @ 3.20GHz | |
---|---|---|
Max TDP | 85W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |