Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2609 v4 @ 1.70GHz | ×Intel Xeon E5-1650 v2 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $159.881 | $630 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 85W | 130W | |
Yearly Running Cost | $15.51 | $23.73 | |
First Seen on Chart | Q2 2016 | Q2 2013 | |
# of Samples | 14 | 585 | |
Cross-Platform Rating | 0 | 20061 | |
Single Thread Rating | 1078 | 1961 | |
CPU Mark | 5974 | 9154 |
Intel Xeon E5-2609 v4 @ 1.70GHz | 5,974 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,154 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2609 v4 @ 1.70GHz | 37.37 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 14.53 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2609 v4 @ 1.70GHz | 1,078 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 1,961 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2609 v4 @ 1.70GHz | Intel Xeon E5-1650 v2 @ 3.50GHz | |
---|---|---|
Max TDP | 85W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |