Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2620 v2 @ 2.10GHz | ×AMD Opteron 6344 | + ADD | |
---|---|---|---|
Price | $249.95 BUY NOW! | $3791 | |
Socket Type | FCLGA2011 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 12 (in 6 physical modules) | |
Max TDP | 80W | 115W | |
Yearly Running Cost | $14.60 | $20.99 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 162 | 1 | |
Cross-Platform Rating | 14469 | 0 | |
Single Thread Rating | 1288 | 1231 | |
CPU Mark | 6202 | 6069 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 6,202 | |
AMD Opteron 6344 | 6,069 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 24.81 | |
AMD Opteron 6344 | 16.01 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 1,288 | |
AMD Opteron 6344 | 1,231 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | AMD Opteron 6344 | |
---|---|---|
Max TDP | 80W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |