Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2640 v4 @ 2.40GHz | ×Intel Xeon Gold 5120T @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $189.881 | $17271 | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 14 (Threads: 28) | |
Max TDP | 90W | 105W | |
Yearly Running Cost | $16.43 | $19.16 | |
First Seen on Chart | Q2 2016 | Q2 2018 | |
# of Samples | 41 | 2 | |
Cross-Platform Rating | 24761 | 41773 | |
Single Thread Rating | 1636 | 1827 | |
CPU Mark | 11065 | 17540 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 11,065 | |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 58.27 | |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 1,636 | |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2640 v4 @ 2.40GHz | Intel Xeon Gold 5120T @ 2.20GHz | |
---|---|---|
Max TDP | 90W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |