Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2670 @ 2.60GHz | ×Intel Xeon D-2143IT @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $317.47 BUY NOW! | $5661 | |
Socket Type | LGA2011 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 115W | 65W | |
Yearly Running Cost | $20.99 | $11.86 | |
First Seen on Chart | Q1 2012 | Q2 2018 | |
# of Samples | 637 | 1 | |
Cross-Platform Rating | 20809 | 0 | |
Single Thread Rating | 1457 | 1812 | |
CPU Mark | 8943 | 13107 |
Intel Xeon E5-2670 @ 2.60GHz | 8,943 | |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | 28.17 | |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | 1,457 | |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | Intel Xeon D-2143IT @ 2.20GHz | |
---|---|---|
Max TDP | 115W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |