Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2670 @ 2.60GHz | ×Intel Xeon E3-1230 V2 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $349 BUY NOW! | $298.5 BUY NOW! | |
Socket Type | LGA2011 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 115W | 69W | |
Yearly Running Cost | $20.99 | $12.59 | |
First Seen on Chart | Q1 2012 | Q2 2012 | |
# of Samples | 647 | 1020 | |
Cross-Platform Rating | 20862 | 13527 | |
Single Thread Rating | 1464 | 1999 | |
CPU Mark | 8920 | 6199 |
Intel Xeon E5-2670 @ 2.60GHz | 8,920 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 6,199 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | 25.56 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 20.77 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | 1,464 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 1,999 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | Intel Xeon E3-1230 V2 @ 3.30GHz | |
---|---|---|
Max TDP | 115W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |