Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2670 @ 2.60GHz | ×Intel Xeon E5-2687W @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $96.82 BUY NOW! | $565.081 | |
Socket Type | LGA2011 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 115W | 150W | |
Yearly Running Cost | $20.99 | $27.38 | |
First Seen on Chart | Q1 2012 | Q1 2012 | |
# of Samples | 637 | 149 | |
Cross-Platform Rating | 20809 | 21368 | |
Single Thread Rating | 1457 | 1689 | |
CPU Mark | 8943 | 9378 |
Intel Xeon E5-2670 @ 2.60GHz | 8,943 | |
Intel Xeon E5-2687W @ 3.10GHz | 9,378 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | 92.37 | |
Intel Xeon E5-2687W @ 3.10GHz | 16.60 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | 1,457 | |
Intel Xeon E5-2687W @ 3.10GHz | 1,689 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 @ 2.60GHz | Intel Xeon E5-2687W @ 3.10GHz | |
---|---|---|
Max TDP | 115W | 150W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |