Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4657L v2 @ 2.40GHz | ×Intel Xeon Gold 6208U @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $751.191 | $1406.991 | |
Socket Type | FCLGA2011 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 115W | 150W | |
Yearly Running Cost | $20.99 | $27.38 | |
Other | |||
First Seen on Chart | Q1 2015 | Q2 2020 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 1477(-34.3%) | 2247(0.0%) | |
CPU Mark(% diff. to max in group) | 11353(-57.8%) | 26901(0.0%) |
Intel Xeon E5-4657L v2 @ 2.40GHz | 11,353 | |
Intel Xeon Gold 6208U @ 2.90GHz | 26,901 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 15.11 | |
Intel Xeon Gold 6208U @ 2.90GHz | 19.12 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 1,477 | |
Intel Xeon Gold 6208U @ 2.90GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | Intel Xeon Gold 6208U @ 2.90GHz | |
---|---|---|
Max TDP | 115W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |