Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5420 @ 2.50GHz | ×AMD Opteron 1354 | + ADD | |
---|---|---|---|
Price | $249.951 | $238.011 | |
Socket Type | LGA771 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 75W | |
Yearly Running Cost | $14.60 | $13.69 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 230 | 18 | |
Single Thread Rating | 1052 | 864 | |
CPU Mark | 1952 | 1620 |
Intel Xeon E5420 @ 2.50GHz | 1,952 | |
AMD Opteron 1354 | 1,620 | |
PassMark Software © 2008-2022 |
Intel Xeon E5420 @ 2.50GHz | 7.81 | |
AMD Opteron 1354 | 6.81 | |
PassMark Software © 2008-2022 |
Intel Xeon E5420 @ 2.50GHz | 1,052 | |
AMD Opteron 1354 | 864 | |
PassMark Software © 2008-2022 |
Intel Xeon E5420 @ 2.50GHz | AMD Opteron 1354 | |
---|---|---|
Max TDP | 80W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |