Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5607 @ 2.27GHz | ×Intel Xeon E3-1220 v5 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $72.5 BUY NOW! | $143.55 BUY NOW! | |
Socket Type | LGA1366 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
Other | |||
First Seen on Chart | Q2 2011 | Q1 2016 | |
# of Samples | 15 | 73 | |
Single Thread Rating(% diff. to max in group) | 1002(-50.2%) | 2013(0.0%) | |
CPU Mark(% diff. to max in group) | 2686(-52.8%) | 5687(0.0%) |
Intel Xeon E5607 @ 2.27GHz | 2,686 | |
Intel Xeon E3-1220 v5 @ 3.00GHz | 5,687 | |
PassMark Software © 2008-2022 |
Intel Xeon E5607 @ 2.27GHz | 37.05 | |
Intel Xeon E3-1220 v5 @ 3.00GHz | 39.62 | |
PassMark Software © 2008-2022 |
Intel Xeon E5607 @ 2.27GHz | 1,002 | |
Intel Xeon E3-1220 v5 @ 3.00GHz | 2,013 | |
PassMark Software © 2008-2022 |
Intel Xeon E5607 @ 2.27GHz | Intel Xeon E3-1220 v5 @ 3.00GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |