Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E7320 @ 2.13GHz | ×Intel Xeon E5405 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $39.951 | |
Socket Type | 604 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q1 2016 | Q1 2009 | |
# of Samples | 1 | 109 | |
Cross-Platform Rating | 0 | 4861 | |
Single Thread Rating | 776 | 873 | |
CPU Mark | 1469 | 1611 |
Intel Xeon E7320 @ 2.13GHz | 1,469 | |
Intel Xeon E5405 @ 2.00GHz | 1,611 | |
PassMark Software © 2008-2021 |
Intel Xeon E7320 @ 2.13GHz | NA | |
Intel Xeon E5405 @ 2.00GHz | 40.31 | |
PassMark Software © 2008-2021 |
Intel Xeon E7320 @ 2.13GHz | 776 | |
Intel Xeon E5405 @ 2.00GHz | 873 | |
PassMark Software © 2008-2021 |
Intel Xeon E7320 @ 2.13GHz | Intel Xeon E5405 @ 2.00GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |