Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5218 @ 2.30GHz | ×Intel Xeon Gold 6242R @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $1318.95 BUY NOW! | $25891 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.1 GHz | |
# of Physical Cores | 16 (Threads: 32) | 20 (Threads: 40) | |
Max TDP | 125W | 205W | |
Yearly Running Cost | $22.81 | $37.41 | |
First Seen on Chart | Q2 2019 | Q4 2020 | |
# of Samples | 6 | 1 | |
Cross-Platform Rating | 48641 | 86180 | |
Single Thread Rating | 2245 | 2444 | |
CPU Mark | 22117 | 34987 |
Intel Xeon Gold 5218 @ 2.30GHz | 22,117 | |
Intel Xeon Gold 6242R @ 3.10GHz | 34,987 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5218 @ 2.30GHz | 16.77 | |
Intel Xeon Gold 6242R @ 3.10GHz | 13.51 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5218 @ 2.30GHz | 2,245 | |
Intel Xeon Gold 6242R @ 3.10GHz | 2,444 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5218 @ 2.30GHz | Intel Xeon Gold 6242R @ 3.10GHz | |
---|---|---|
Max TDP | 125W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |