Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6126 @ 2.60GHz | ×Intel Xeon W-1290P @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1001.39 BUY NOW! | $649.4 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 5.3 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
First Seen on Chart | Q1 2018 | Q3 2020 | |
# of Samples | 2 | 30 | |
Single Thread Rating | 2019 | 3198 | |
CPU Mark | 19223 | 22918 |
Intel Xeon Gold 6126 @ 2.60GHz | 19,223 | |
Intel Xeon W-1290P @ 3.70GHz | 22,918 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6126 @ 2.60GHz | 19.20 | |
Intel Xeon W-1290P @ 3.70GHz | 35.29 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6126 @ 2.60GHz | 2,019 | |
Intel Xeon W-1290P @ 3.70GHz | 3,198 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6126 @ 2.60GHz | Intel Xeon W-1290P @ 3.70GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |