Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6138 @ 2.00GHz | ×Intel Xeon Gold 6154 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1600 BUY NOW! | $2998.95 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 20 (Threads: 40) | 18 (Threads: 36) | |
Max TDP | 125W | 200W | |
Yearly Running Cost | $22.81 | $36.50 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 4 | 5 | |
Single Thread Rating(% diff. to max in group) | 2220(-1.9%) | 2264(0.0%) | |
CPU Mark(% diff. to max in group) | 22851(-20.8%) | 28848(0.0%) |
Intel Xeon Gold 6138 @ 2.00GHz | 22,851 | |
Intel Xeon Gold 6154 @ 3.00GHz | 28,848 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | 14.28 | |
Intel Xeon Gold 6154 @ 3.00GHz | 9.62 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | 2,220 | |
Intel Xeon Gold 6154 @ 3.00GHz | 2,264 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | Intel Xeon Gold 6154 @ 3.00GHz | |
---|---|---|
Max TDP | 125W | 200W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |