Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6138 @ 2.00GHz | ×Intel Xeon Gold 6342 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $1572.02 BUY NOW! | $3272 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.5 GHz | |
# of Physical Cores | 20 (Threads: 40) | 24 (Threads: 48) | |
Max TDP | 125W | 230W | |
Yearly Running Cost | $22.81 | $41.98 | |
Other | |||
First Seen on Chart | Q4 2017 | Q3 2021 | |
# of Samples | 4 | 1 | |
Single Thread Rating(% diff. to max in group) | 2220(-9.5%) | 2453(0.0%) | |
CPU Mark(% diff. to max in group) | 22851(-52.7%) | 48330(0.0%) |
Intel Xeon Gold 6138 @ 2.00GHz | 22,851 | |
Intel Xeon Gold 6342 @ 2.80GHz | 48,330 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | 14.54 | |
Intel Xeon Gold 6342 @ 2.80GHz | 14.77 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | 2,220 | |
Intel Xeon Gold 6342 @ 2.80GHz | 2,453 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | Intel Xeon Gold 6342 @ 2.80GHz | |
---|---|---|
Max TDP | 125W | 230W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |