Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6152 @ 2.10GHz | ×Intel Xeon W-2195 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $3167.14 BUY NOW! | $1983.821 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.3 GHz | |
# of Physical Cores | 22 (Threads: 44) | 18 (Threads: 36) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 1 | 15 | |
Single Thread Rating | 2155 | 2413 | |
CPU Mark | 22291 | 27325 |
Intel Xeon Gold 6152 @ 2.10GHz | 22,291 | |
Intel Xeon W-2195 @ 2.30GHz | 27,325 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 7.04 | |
Intel Xeon W-2195 @ 2.30GHz | 13.77 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 2,155 | |
Intel Xeon W-2195 @ 2.30GHz | 2,413 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | Intel Xeon W-2195 @ 2.30GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |