Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6154 @ 3.00GHz | ×Intel Xeon Platinum 8160 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $3659.821 | $44891 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 18 (Threads: 36) | 24 (Threads: 48) | |
Max TDP | 200W | 150W | |
Yearly Running Cost | $36.50 | $27.38 | |
First Seen on Chart | Q4 2017 | Q2 2017 | |
# of Samples | 3 | 2 | |
Cross-Platform Rating | 0 | 76529 | |
Single Thread Rating | 2249 | 1984 | |
CPU Mark | 26298 | 26485 |
Intel Xeon Gold 6154 @ 3.00GHz | 26,298 | |
Intel Xeon Platinum 8160 @ 2.10GHz | 26,485 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6154 @ 3.00GHz | 7.19 | |
Intel Xeon Platinum 8160 @ 2.10GHz | 5.90 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6154 @ 3.00GHz | 2,249 | |
Intel Xeon Platinum 8160 @ 2.10GHz | 1,984 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6154 @ 3.00GHz | Intel Xeon Platinum 8160 @ 2.10GHz | |
---|---|---|
Max TDP | 200W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |