Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6212U @ 2.40GHz | ×AMD EPYC 7302P | + ADD | |
---|---|---|---|
Price | $20001 | $688.99 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.3 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 165W | 155W | |
Yearly Running Cost | $30.11 | $28.29 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 2 | 13 | |
Single Thread Rating | 2013 | 1878 | |
CPU Mark | 27470 | 32480 |
Intel Xeon Gold 6212U @ 2.40GHz | 27,470 | |
AMD EPYC 7302P | 32,480 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | 13.73 | |
AMD EPYC 7302P | 47.14 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | 2,013 | |
AMD EPYC 7302P | 1,878 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | AMD EPYC 7302P | |
---|---|---|
Max TDP | 165W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |