Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226 @ 2.70GHz | ×Intel Xeon Gold 6246R @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $1890.951 | $33891 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.1 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 125W | 205W | |
Yearly Running Cost | $22.81 | $37.41 | |
First Seen on Chart | Q1 2020 | Q4 2020 | |
# of Samples | 2 | 1 | |
Cross-Platform Rating | 42352 | 73637 | |
Single Thread Rating | 2104 | 2389 | |
CPU Mark | 19810 | 30485 |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
Intel Xeon Gold 6246R @ 3.40GHz | 30,485 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 10.48 | |
Intel Xeon Gold 6246R @ 3.40GHz | 9.00 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
Intel Xeon Gold 6246R @ 3.40GHz | 2,389 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | Intel Xeon Gold 6246R @ 3.40GHz | |
---|---|---|
Max TDP | 125W | 205W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |